American
Pickup
Pickup
Xenon headlamp
Stoving varnish
texture
texture
Front grille
Gloss black
wheel hub
wheel hub
A premium
interior design
interior design
IMG dashboard
Infotainment
system
system
Leather-wrapped Seat
Multifunctional
steering wheel
steering wheel
Premium version
Sport version
2WD Gasoline AT > S153
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.378
Official Price:¥113,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 160 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 1930 |
| GVW (kg) | 2745 |
| Power Configuration | |
|---|---|
| Engine | 4K22D4T(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 160 |
| Max torque (N.m) | 320 |
| Max power revolution (rpm) | 5600 |
| Max torque revolution (rpm) | 2000-4000 |
| Transmission | 8AT |
| Fuel type | Gasoline |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | - |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | - |
| DC-to-AC Inverter | - |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | - |
| Tire pressure monitoring | - |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | ● |
| EPB+ESC+AUTO | - |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | - |
| Driver/Co-driver seat electric heating |
- |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 4 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | - |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | - |
| Electroplated door handle | - |
| Non-electroplated door handle | ● |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | - |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
2WD Gasoline AT > S149
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.378
Official Price:¥121,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 160 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 1930 |
| GVW (kg) | 2745 |
| Power Configuration | |
|---|---|
| Engine | 4K22D4T(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 160 |
| Max torque (N.m) | 320 |
| Max power revolution (rpm) | 5600 |
| Max torque revolution (rpm) | 2000-4000 |
| Transmission | 8AT |
| Fuel type | Gasoline |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | ● |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | ● |
| DC-to-AC Inverter | ● |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | ● |
| Tire pressure monitoring | ● |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | - |
| EPB+ESC+AUTO | ● |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | ● |
| Driver/Co-driver seat electric heating |
● |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 6 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | ● |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | ● |
| Electroplated door handle | ● |
| Non-electroplated door handle | - |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | ● |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
Premium version
Sport version
4WD Gasoline AT > S151
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.378
Official Price:¥126,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 160 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 2030 |
| GVW (kg) | 2845 |
| Power Configuration | |
|---|---|
| Engine | 4K22D4T(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 160 |
| Max torque (N.m) | 320 |
| Max power revolution (rpm) | 5600 |
| Max torque revolution (rpm) | 2000-4000 |
| Transmission | 8AT |
| Fuel type | Gasoline |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | - |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | - |
| DC-to-AC Inverter | - |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | - |
| Tire pressure monitoring | - |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | ● |
| EPB+ESC+AUTO | - |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | - |
| Driver/Co-driver seat electric heating |
- |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 4 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | - |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | - |
| Electroplated door handle | - |
| Non-electroplated door handle | ● |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | - |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
4WD Gasoline AT > S143
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.378
Official Price:¥134,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 160 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 2030 |
| GVW (kg) | 2845 |
| Power Configuration | |
|---|---|
| Engine | 4K22D4T(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 160 |
| Max torque (N.m) | 320 |
| Max power revolution (rpm) | 5600 |
| Max torque revolution (rpm) | 2000-4000 |
| Transmission | 8AT |
| Fuel type | Gasoline |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | ● |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | ● |
| DC-to-AC Inverter | ● |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | ● |
| Tire pressure monitoring | ● |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | - |
| EPB+ESC+AUTO | ● |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | ● |
| Driver/Co-driver seat electric heating |
● |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 6 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | ● |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | ● |
| Electroplated door handle | ● |
| Non-electroplated door handle | - |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | ● |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
Premium version
Sport version
2WD Diesel AT > S154
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.499
Official Price:¥123,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 150 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 2030 |
| GVW (kg) | 2845 |
| Power Configuration | |
|---|---|
| Engine | JE4D25Q6BL(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 105 |
| Max torque (N.m) | 360 |
| Max power revolution (rpm) | 3600 |
| Max torque revolution (rpm) | 1400-2800 |
| Transmission | 8AT |
| Fuel type | Diesel |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | - |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | - |
| DC-to-AC Inverter | - |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | - |
| Tire pressure monitoring | - |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | ● |
| EPB+ESC+AUTO | - |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | - |
| Driver/Co-driver seat electric heating |
- |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 4 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | - |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | - |
| Electroplated door handle | - |
| Non-electroplated door handle | ● |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | - |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
2WD Diesel AT > S150
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.499
Official Price:¥131,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 150 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 2030 |
| GVW (kg) | 2845 |
| Power Configuration | |
|---|---|
| Engine | JE4D25Q6BL(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 105 |
| Max torque (N.m) | 360 |
| Max power revolution (rpm) | 3600 |
| Max torque revolution (rpm) | 1400-2800 |
| Transmission | 8AT |
| Fuel type | Diesel |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | ● |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | ● |
| DC-to-AC Inverter | ● |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | ● |
| Tire pressure monitoring | ● |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | - |
| EPB+ESC+AUTO | ● |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | ● |
| Driver/Co-driver seat electric heating |
● |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 6 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | ● |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | ● |
| Electroplated door handle | ● |
| Non-electroplated door handle | - |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
| Mobile Connection | ● |
| Voice interaction (A/C control) | ● |
| Gesture control | ● |
| Note | ||
|---|---|---|
| Remarks: | 1. "●" stands for WITH , "—" stands for WITHOUT. Detailed specifications of the actual pickups shall prevail. | |
Premium version
Sport version
4WD Diesel AT > S152
Engine
Inline, 4 cylinder, water cooled, turbocharged, multi point EFI engine
Displacement (L)
2.499
Official Price:¥136,800
Basic Parameters
-
Power Configuration
-
Functional Configuration
-
Safety Configuration
-
Comfort Configuration
-
Appearance Configuration
-
Entertainment Configuration
-
Note
| Basic Parameters | |
|---|---|
| Overall dimensions(mm) | 5685*1950*1865 |
| Cargo box dimensions(mm) | 1715*1620*480 |
| Wheelbase (mm) | 3405 |
| Wheel track (fr/rr) (mm) | 1610/1610 |
| Rated passenger capacity (person) | 2+3 |
| Approach/Departure angle (°) | 29/18 |
| Min ground clearance (mm) | 230 |
| Max speed (km/h) | 150 |
| Fuel tank capacity (L) | 70 |
| Rated payload (kg) | 490 |
| Curb weight (kg) | 2105 |
| GVW (kg) | 2920 |
| Power Configuration | |
|---|---|
| Engine | JE4D25Q6BL(GB VI) |
| Engine type | Inline, 4 cylinder |
| Displacement (L) | 2.378 |
| Max power (kw) | 105 |
| Max torque (N.m) | 360 |
| Max power revolution (rpm) | 3600 |
| Max torque revolution (rpm) | 1400-2800 |
| Transmission | 8AT |
| Fuel type | Diesel |
| Functional Configuration | |
|---|---|
| Smart electrically controlled part time 4WD | - |
| Differential lock | - |
| Four door power window | ● |
| Electric rear view mirror (with side turn signal) | ● |
| Electric exterior rear view mirror (heating+collapsible) | - |
| Rear window electric defrostingr | ● |
| Electronic adjustable headlamp | ● |
| Built-in antenna | ● |
| Collapsible remote key | ● |
| Remote central locking | ● |
| Electronic accelerator pedal | ● |
| Hydraulic power steering | ● |
| Manual anti-glare interior mirror | ● |
| Co-driver sun visor with vanity mirror | ● |
| Digital instrument | ● |
| Parking brake alarm | ● |
| Water temperature buzzer alarm | ● |
| Cruise control | ● |
| One-touch lifting control of driver window | ● |
| Daytime running light | ● |
| Headlamp delay | ● |
| Automatic headlamp | ● |
| Signal lamps unswitched-off warning system | ● |
| Automatic locking | ● |
| Manual frameless wiper | ● |
| Wireless charging | - |
| DC-to-AC Inverter | - |
| Safety Configuration | |
|---|---|
| Double airbag | ● |
| Rear reverse radar | ● |
| Front radar | - |
| Tire pressure monitoring | - |
| Rear child seat socket | ● |
| Electronic hand brake | ● |
| Rear door child lock | ● |
| Adjustable retractable front safety belt | ● |
| Rear three-point safety belt (two-point for the middle) | ● |
| Energy absorbing two-way adjustable steering column | ● |
| All door built-in anti-collision beam | ● |
| All metal, high rigidity body | ● |
| Front & Rear fog lamp | ● |
| Door unclosed well warning | ● |
| Driver seat belt reminder | ● |
| Door automatic unlocking after crash | ● |
| Door automatic unlocking after switching off the ignition | ● |
| EPB+ESC | ● |
| EPB+ESC+AUTO | - |
| Comfort Configuration | |
|---|---|
| Efficient, environmental-friendly automatic A/C | ● |
| MP5+GPS+Reverse radar | ● |
| Imitation leather seat | ● |
| Interior reading light | ● |
| Fabric ceiling | ● |
| Middle ceiling light | ● |
| Ceiling-mounted storage box | ● |
| Electric driver seat | - |
| Driver/Co-driver seat electric heating |
- |
| Microfiber leather multi functional steering wheel | ● |
| Speakers quantity | 4 |
| Driving display | ● |
| Independent on-board 12V power supply | ● |
| Outside temperature display | ● |
| Keyless entry | - |
| One-button start up | - |
| Snow economy mode | ● |
| Hill descent control | ● |
| Hill start assist control | ● |
| AVM 360 panorama image | - |
| Appearance Configuration | |
|---|---|
| Black aluminum alloy wheel rim | ● |
| Spare tire with aluminum alloy wheel rim | - |
| Electroplated door handle | - |
| Non-electroplated door handle | ● |
| Cargo box interior hook | ● |
| Cargo box bed liner | ● |
| LED high mount stop lamp | ● |
| Hidden exhaust pipe | - |
| Side step | ● |
| Tire | 265/65R17 |
| Entertainment Configuration | |
|---|---|
| Blue tooth | ● |
| Radar warning | ● |
