





Beauty of Science
& Technology
& Technology
Head lamps
Tail lamps
LED decorative
lamps
lamps
Rear view
mirror
mirror







6109EVEV5

Drive Devices
Jing-Jin TZ460XSE02
Battery level
138.24kWh(576V 240Ah)
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10490x2482x3100/3250 |
Model of the driving motor | Jing-Jin TZ460XSE02 |
Power rating(kW/r/min) | 135 |
Maximum gross mass(kg) | 17000 |
Curb weight(kg) | 10350/10700 |
Bulletin seats(seat) | 18-32 |
Rated seats(person) | 102/96 |
Wheel base(mm) | 6100 |
Wheel track(mm) | 2085/1860 |
Approach/departure angle(°) | 8/11 |
Suspension system | Air suspension |
Tire | 275/70R22.5 |
Energy storage system | LiFePO4 battery/CATL |
Battery level | 138.24kWh(576V 240Ah) |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
6109EVEV7

Drive Devices
Lvkon
Battery level
202.9kWh
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10490x2482x3100/3250 |
Model of the driving motor | Lvkon |
Maximum gross mass(kg) | 17000 |
Curb weight(kg) | 10500/10900 |
Bulletin seats(seat) | 20-32 |
Rated seats(person) | 92/84 |
Wheel base(mm) | 6100 |
Approach/departure angle(°) | 8/11 |
Suspension system | Air suspension |
Tire | 275/70R22.5 |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
6109EVEV9

Drive Devices
Lvkon
Battery level
267kWh
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10490x2482x3100/3250 |
Model of the driving motor | Lvkon |
Maximum gross mass(kg) | 17000 |
Curb weight(kg) | 10500/10900 |
Bulletin seats(seat) | 92/84 |
Rated seats(person) | 92/84 |
Wheel base(mm) | 6100 |
Approach/departure angle(°) | 8/11 |
Suspension system | Air suspension |
Tire | 275/70R22.5 |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
6109EVEV10

Drive Devices
Auto Ekontrol
Battery level
303.6/267kWh
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10490x2482x3100/3250 |
Model of the driving motor | Auto Ekontrol |
Maximum gross mass(kg) | 17000 |
Curb weight(kg) | 10500/10900 |
Bulletin seats(seat) | 92/84 |
Rated seats(person) | 92/84 |
Wheel base(mm) | 6100 |
Approach/departure angle(°) | 8/11 |
Suspension system | Air suspension |
Tire | 275/70R22.5 |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
6109EVEV13

Drive Devices
LvkonTZ410XS-LKM2504
Battery level
255.4/281.9kWh
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10500x2500x3070/3110/3260/3300 |
Model of the driving motor | LvkonTZ410XS-LKM2504 |
Maximum gross mass(kg) | 18000 |
Curb weight(kg) | 10600/11000/11400 |
Rated seats(person) | 78/18-39 or 97/18-39 |
Wheel base(mm) | 5800 |
Approach/departure angle(°) | 9/11 |
Suspension system | Leaf spring,air spring |
Tire | 275/70R22.5 |
Energy storage system | LiFePO4 battery/CATL |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
6109EVEV14

Drive Devices
LvkonTZ410XS-LKM2504
Battery level
303.4/315kWh
Specifications | |
---|---|
Dimensions(length x width x height)(mm) | 10500x2500x3070/3130/3230/3290 |
Model of the driving motor | LvkonTZ410XS-LKM2504 |
Maximum gross mass(kg) | 18000 |
Curb weight(kg) | 10800/11200/11600 |
Rated seats(person) | 78/18-39或97/18-39 |
Wheel base(mm) | 5800 |
Approach/departure angle(°) | 9/11 |
Suspension system | Steel plate spring suspension, air suspension |
Tire | 275/70R22.5 |
Energy storage system | LiFePO4 battery/CATL |
Optional configuration | AC, electric defroster, interior electronic service devices |
Maximum speed(km/h) | 69 |
More




Booking online
Submit
- MODEL
- ABOUT US
- INVESTOR RELATIONS
- NEWS & MEDIA
- CONTACT US
Liaoning SG Automotive Group Co., Ltd All Rights Reserved.